Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 26th January 2025 at 09:59
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $104,574.86 | 0.21% |
| 2 | Ethereum | ETH | $3,295.83 | 0.31% |
| 3 | XRP | XRP | $3.11 | 0.43% |
| 4 | Tether USDt | USDT | $1.00 | 0.02% |
| 5 | Solana | SOL | $255.23 | 2.97% |
| 6 | BNB | BNB | $685.24 | 0.42% |
| 7 | USDC | USDC | $1.00 | 0.02% |
| 8 | Dogecoin | DOGE | $0.35 | 0.97% |
| 9 | Cardano | ADA | $0.98 | 0.80% |
| 10 | TRON | TRX | $0.25 | -2.10% |
| 11 | Chainlink | LINK | $25.20 | 1.38% |
| 12 | Avalanche | AVAX | $37.29 | 5.93% |
| 13 | Hedera | HBAR | $0.34 | 1.48% |
| 14 | Stellar | XLM | $0.42 | -1.07% |
| 15 | Toncoin | TON | $5.03 | -0.13% |
| 16 | Sui | SUI | $4.14 | 0.22% |
| 17 | Shiba Inu | SHIB | $0.00 | 0.02% |
| 18 | Polkadot | DOT | $6.29 | 0.13% |
| 19 | Litecoin | LTC | $122.51 | 0.18% |
| 20 | UNUS SED LEO | LEO | $9.78 | -0.10% |
