Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 6th February 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $98,691.38 | 1.22% |
| 2 | Ethereum | ETH | $2,849.25 | 3.13% |
| 3 | XRP | XRP | $2.45 | -2.22% |
| 4 | Tether USDt | USDT | $1.00 | 0.02% |
| 5 | Solana | SOL | $202.68 | -0.39% |
| 6 | BNB | BNB | $580.50 | 1.81% |
| 7 | USDC | USDC | $1.00 | 0.02% |
| 8 | Dogecoin | DOGE | $0.26 | -0.08% |
| 9 | Cardano | ADA | $0.76 | 1.59% |
| 10 | TRON | TRX | $0.23 | 1.22% |
| 11 | Chainlink | LINK | $19.82 | 1.61% |
| 12 | Avalanche | AVAX | $26.74 | -0.21% |
| 13 | Sui | SUI | $3.46 | -2.30% |
| 14 | Stellar | XLM | $0.34 | -0.61% |
| 15 | Toncoin | TON | $3.91 | 1.29% |
| 16 | Shiba Inu | SHIB | $0.00 | -0.69% |
| 17 | Hedera | HBAR | $0.25 | -1.91% |
| 18 | UNUS SED LEO | LEO | $9.82 | 0.19% |
| 19 | Hyperliquid | HYPE | $25.68 | -1.45% |
| 20 | Litecoin | LTC | $108.63 | 5.08% |
