Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 12th April 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $83,448.61 | 1.43% |
| 2 | Ethereum | ETH | $1,595.23 | 2.36% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.07 | 2.30% |
| 5 | BNB | BNB | $590.43 | 1.38% |
| 6 | Solana | SOL | $124.56 | 5.58% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.16 | 2.65% |
| 9 | TRON | TRX | $0.25 | 4.77% |
| 10 | Cardano | ADA | $0.63 | 0.32% |
| 11 | UNUS SED LEO | LEO | $9.36 | -0.83% |
| 12 | Chainlink | LINK | $12.75 | 1.85% |
| 13 | Avalanche | AVAX | $19.08 | 2.28% |
| 14 | Stellar | XLM | $0.24 | 0.75% |
| 15 | Shiba Inu | SHIB | $0.00 | 2.38% |
| 16 | Sui | SUI | $2.22 | 1.00% |
| 17 | Toncoin | TON | $2.90 | -0.65% |
| 18 | Hedera | HBAR | $0.17 | -2.14% |
| 19 | Bitcoin Cash | BCH | $314.30 | 3.97% |
| 20 | MANTRA | OM | $6.37 | -1.28% |
