Here is today's top trending cryptocurrencies ranked by market cap for Friday, 2nd May 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,664.97 | 1.01% |
| 2 | Ethereum | ETH | $1,821.50 | 0.12% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.21 | -0.32% |
| 5 | BNB | BNB | $598.53 | -0.88% |
| 6 | Solana | SOL | $149.59 | -1.17% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | Dogecoin | DOGE | $0.18 | 1.62% |
| 9 | Cardano | ADA | $0.71 | 0.69% |
| 10 | TRON | TRX | $0.24 | -1.63% |
| 11 | Sui | SUI | $3.46 | -2.89% |
| 12 | Chainlink | LINK | $14.66 | -1.63% |
| 13 | Avalanche | AVAX | $21.36 | 0.06% |
| 14 | Stellar | XLM | $0.28 | 0.16% |
| 15 | UNUS SED LEO | LEO | $8.95 | -0.13% |
| 16 | Toncoin | TON | $3.19 | 1.05% |
| 17 | Shiba Inu | SHIB | $0.00 | 0.02% |
| 18 | Hedera | HBAR | $0.19 | 0.37% |
| 19 | Bitcoin Cash | BCH | $369.13 | 0.43% |
| 20 | Hyperliquid | HYPE | $20.32 | 1.56% |
