Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 10th July 2025 at 10:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $111,081.65 | 2.15% |
| 2 | Ethereum | ETH | $2,779.38 | 6.44% |
| 3 | Tether USDt | USDT | $1.00 | 0.03% |
| 4 | XRP | XRP | $2.44 | 4.56% |
| 5 | BNB | BNB | $671.50 | 1.73% |
| 6 | Solana | SOL | $158.06 | 3.42% |
| 7 | USDC | USDC | $1.00 | 0.02% |
| 8 | TRON | TRX | $0.29 | 1.25% |
| 9 | Dogecoin | DOGE | $0.18 | 5.63% |
| 10 | Cardano | ADA | $0.63 | 5.43% |
| 11 | Hyperliquid | HYPE | $41.72 | 6.86% |
| 12 | Sui | SUI | $3.23 | 10.03% |
| 13 | Bitcoin Cash | BCH | $517.05 | 2.37% |
| 14 | Chainlink | LINK | $14.37 | 2.47% |
| 15 | Stellar | XLM | $0.30 | 10.34% |
| 16 | UNUS SED LEO | LEO | $8.97 | -0.85% |
| 17 | Avalanche | AVAX | $19.51 | 6.13% |
| 18 | Hedera | HBAR | $0.18 | 8.51% |
| 19 | Shiba Inu | SHIB | $0.00 | 5.13% |
| 20 | Toncoin | TON | $2.88 | 2.64% |
